Range Pro 100 Autonomous Ball Picker
Range Pro 100 Autonomous Ball Picker
From performance and cost savings to more time to focus on the bottom line, the Toro Turf Pro puts innovation and efficiency at your command. With GPS RTK technology, the Turf Pro navigates with a 2 to 3 cm (0.75″ to 1.25″) level precision, enabling it to mow a consistent pattern with a minimal overlap. The mobile app allows you to remotely control your robot or fleet of robots. Start or stop your machines at any time from anywhere, receive alerts and automate certain processes.
Get a Quick Quote
The Range Pro 100 Autonomous Ball Picker automates driving range ball collection with precision navigation and programmable routes. Designed for golf facilities seeking improved labor efficiency and safety, this system operates independently to collect balls without interrupting range operations.
Integrating into Toroโs connected systems, the Range Pro 100 helps facilities streamline maintenance while enhancing the player experience.
Smarter range operations start here.
Specifications
| Adjustment of Cutting Heads | Electronic |
|---|---|
| Average Battery Charge Time (min) | 90 |
| Average Run Time (min) | 240 |
| Ball Picker | Yes |
| Basket Capacity | 320 - 350 balls |
| Dimensions | 118 cm x 134 cm x 54 cm |
| Energy | 491.5 Wh |
| GPS Location | RTK |
| Height | 54.1 cm |
| Length | 118 cm |
| Max Ball Collecting Capacity | 19,500 balls/day |
| Maximum Noise Level | 52 dB |
| Maximum Slope | 30% / 17ยบ |
| Maximum Working Area | 11 acres / 45,000 m2 |
| Mean Ball Collecting Capacity | 15,600 balls/day |
| Mowing / Picking Width | 95.6 cm |
| Mowing/Working Speed | Up to 2.2mph |
| Nominal Capacity | 19.2 Ah |
| Nominal Voltage | 25.6V |
| Picking Discs | 16 Anti-Friction Pick-Up Discs |
| Rear Collision Sensors | 2 |
| Rear Lift Sensors | 2 |
| Resistive Bumper For Collision Detection | 1 |
| Roll Over / Tilt Sensor | 1 |
| Security PIN Code | Yes |
| Sonars For Obstacle Detection | 4 |
| Weight | 85 kg |
| Width | 134 cm |
| Working Temperature Range | Discharge: -5ยฐC to +60ยฐC; Charge: 3ยฐC to 57ยฐC |




