Echo Robotics: Autonomous Range Picker & Fairway Mower
Innovative Range Picking,
The golf balls that land on the greens of practices amount to thousands every day. Picking them up is a chore that can take time for maintenance staff. Imagine giving this job to a completely autonomous golf ball picking robot, able to work day and night, silently.
Autonomous Mowing.
The main advantage of a robot mower is that it can mow the lawn of a golf course day or night. Because it moves automatically, you no longer need to mobilise your staff, who can then take on other equally important tasks, especially during busy periods.
More Mowing Power
Less Manpower.
Get Quick Quote
Range Picking,
& Mowing Reimagined.
Base Specs
| Tank Capacity | 300 Balls |
| Daily Tank Capacity | Up to 12,500 balls/day |
| Surface Max* | 6 acres (24,281 m2) |
| Speed |
2.2 mph (3.5 km/h) |
| Propulsion | 2 x 17 in Motorized Wheels |
| Battery | Lithium Ion, 25.6 Volts |
| Collection Width | 40.7 in (1034 mm) |
| Weight (Including Batteries) | 188 lb (85.3kg) |
| Average Annual Consumption** | 500 kWh |
| Dimensions (W x L x H) | 3.9 ft x 4.3 ft x 1.6 ft (1189 mm x 1311 mm x 488 mm) |
| Surface Max* | 3 acres (12,140 m2) |
| Speed |
1.7 mph (2.7 km/h) |
| Battery | Lithium Ion, 25.6 Volts |
| Mowing Width | 24.9 in (632 mm) |
| Weight (Including Batteries) | 105.6 lbs (48 kg) |
| Average Annual Consumption** | 555 kWh |
| Dimensions (W x L x H) | 3.4 ft x 3.3 ft x 1.5 ft (1036 mm x 1006 mm x 457 mm) |
| Mowing Height | 0.8 in-3.9in (20 mm-100 mm) |
| Cutting Heads | 3 Floating Heads |
| Blades | 3 Retractable and replaceable 2-inch blades per cutting head |
*Mowing capacity and maximum surface area may vary depending on the quality and layout of the terrain and the presence of obstacles.
**Consumption may vary depending on the given conditions and use.
| Surface Max* | 6 acres (24,281 m2) |
| Speed |
2.2 mph (3.6 km/h) |
| Battery | Lithium Ion, 25.6 Volts |
| Mowing Width | 40.7 in (1034 mm) |
| Weight (Including Batteries) | 156.5 lbs (71 kg) |
| Average Annual Consumption** | 830 kWh |
| Dimensions (W x L x H) | 4.2 ft x 3.6 ft x 1.7 ft (1280 mm x 1097 mm x 518 mm) |
| Mowing Height | 0.8 in-3.9in (20 mm-100 mm) |
| Cutting Heads | 5 Floating Heads |
| Blades | 3 Retractable and replaceable 2-inch blades per cutting head |
*Mowing capacity and maximum surface area may vary depending on the quality and layout of the terrain and the presence of obstacles.
**Consumption may vary depending on the given conditions and use.